Obd-ii коды ошибок toyota, значение заводских кодов ошибок toyota
Марка авто | Код ошибки | Значение ошибки |
Toyota | B0100 | Short In D Squib Circuit / 13 |
Toyota | B0101 | Open in Driver-Side Air Bag Module Squib Circuit /14 |
Toyota | B0102 | Short in D Squib Circuit (to Ground) / 11 |
Toyota | B0103 | Short in D Squib Circuit (to B ) / 12 |
Toyota | B0105 | Short in P Side Air Bag Squib Circuit / 53 |
Toyota | B0106 | Open In P Side Air Bag Squib Circuit / 54 |
Toyota | B0107 | Short In P Side Air Bag Squib Circuit (to Ground) / 51 |
Toyota | B0108 | Short In P Side Air Bag Squib Circuit (to B ) / 52 |
Toyota | B0110 | Short In Side Squib (RH) Circuit / 43 |
Toyota | B0111 | Cab Side Airbag Circuit (Range/Performance) Malfunction (AV.’99) |
Toyota | B0112 | Short In Side Air Bag Module Squib (RH) Circuit (to Ground) / 41 |
Toyota | B0113 | Short In Side Squib (RH) Circuit (to B ) / 42 |
Toyota | B0115 | Short in Side Air Bag Module Squib (LH) Circuit / 47 |
Toyota | B0116 | Open In Side Air Bag Module Squib (LH) Circuit / 48 |
Toyota | B0117 | Short In Side Squib (LH) Circuit (to Ground) / 45 |
Toyota | B0118 | Short In Side Air Bag Module Squib (LH) Circuit (to B ) / 46 |
Toyota | B0121 | Seat Belt Buckle Swith, RH malfunction / 26 |
Toyota | B0122 | Seat Belt Buckle Swith, RH malfunction / 26 |
Toyota | B0126 | Seat Belt Buckle Swith, LH malfunction / 27 |
Toyota | B0127 | Seat Belt Buckle Swith, LH malfunction / 27 |
Toyota | C1795 | LH Front Weel Speed Sensor Circuit malfunction (LX47) |
Toyota | C2111 | Tire pressure sensor ID1 operation stop / 11 |
Toyota | C2112 | Tire pressure sensor ID2 operation stop / 12 |
Toyota | C2113 | Tire pressure sensor ID3 operation stop / 13 |
Toyota | C2114 | Tire pressure sensor ID4 operation stop / 14 |
Toyota | C2115 | Tire pressure sensor ID5 operation stop |
Toyota | C2121 | Tire pressure sensor ID1 not received |
Toyota | C2122 | Tire pressure sensor ID2 not received |
Toyota | C2123 | Tire pressure sensor ID3 not received |
Toyota | C2124 | Tire pressure sensor ID4 not received |
Toyota | C2125 | Tire pressure sensor ID5 not received |
Toyota | C2141 | A malfunction in the tire pressure sensor registered to ID1 |
Toyota | C2142 | A malfunction in the tire pressure sensor registered to ID2 |
Toyota | C2143 | A malfunction in the tire pressure sensor registered to ID3 |
Toyota | C2144 | A malfunction in the tire pressure sensor registered to ID4 |
Toyota | C2145 | A malfunction in the tire pressure sensor registered to ID5 |
Toyota | C2165 | Abnormal temperature inside ID1 tire |
Toyota | C2166 | Abnormal temperature inside ID2 tire |
Toyota | C2167 | Abnormal temperature inside ID3 tire |
Toyota | C2168 | Abnormal temperature inside ID4 tire |
Toyota | C2169 | Abnormal temperature inside ID5 tire |
Toyota | C2171 | Tire pressure sensor ID not registered |
Toyota | C2176 | Tire pressure monitor receiver is error |
Toyota | C2181 | Tire pressure sensor ID1 not received (test diagnosis) |
Toyota | C2182 | Tire pressure sensor ID2 not received (test diagnosis) |
Toyota | C2183 | Tire pressure sensor ID3 not received (test diagnosis) |
Toyota | C2184 | Tire pressure sensor ID4 not received (test diagnosis) |
Toyota | C2185 | Tire pressure sensor ID5 not received (test diagnosis) |
Toyota | C2191 | Vehicle speed signal error (test diagnosis |
Toyota | P0101 | Mass Air Flow Circuit Range/Performance Problem |
Toyota | P0102 | Mass Air Flow Circuit Malfunction (Low Input – Cor “04) |
Toyota | P0103 | Mass Air Flow Circuit Malfunction (High Input – Cor “04) |
Toyota | P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction / 31 |
Toyota | P0106 | Manifold Absolute Pressure Circuit Problem / 31 |
Toyota | P0110 | Intake Air Temperature (IAT) Circuit Malfunction / 24 |
Toyota | P0112 | Intake Air Temperature (IAT) Circuit Low Input – Cor ‘04 |
Toyota | P0113 | Intake Air Temperature (IAT) Circuit High Input – Cor ‘04 |
Toyota | P0115 | Engine Coolant Temperature Circuit Malfunction / 22 |
Toyota | P0116 | Engine Coolant Temperature Circuit Range/Performance Problem (after Engine Operates at Least 20 Minutes, Engine Coolant Temp. Sensor Value is 86°F aka 30°C or less) |
Toyota | P0117 | Engine Coolant Temperature Circuit Low Input |
Toyota | P0118 | Engine Coolant Temperature Circuit High Input |
Toyota | P0120 | Throttle/Pedal Position Sensor/Switch A Circuit Malfunction / 41 |
Toyota | P0121 | Throttle/Pedal Position Sensor/Switch A Circuit Range/Performance Problem / 41 |
Toyota | P0122 | Throttle/Pedal Position Sensor/Switch A Circuit Low Input – Cor ‘04 |
Toyota | P0123 | Throttle/Pedal Position Sensor/Switch A Circuit High Input – Cor ‘04 |
Toyota | P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
Toyota | P0128 | Thermostat Malfunction (Coolant Temperature below Thermostat Regulating Temperature) |
Toyota | P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) / 21 |
Toyota | P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
Toyota | P0134 | Oxygen Sensor Circuit no activity Detected (Bank 1 Sensor 1) – Cor ‘04 |
Toyota | P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) /21 |
Toyota | P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) / 27 |
Toyota | P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
Toyota | P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
Toyota | P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
Toyota | P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) |
Toyota | P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) / 28 |
Toyota | P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
Toyota | P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) or Oxygen Sensor Heater Current is Less than 0.25 amp, or Exceeds 2 amps or Voltage Drop for the Heater Exceeds 5 Volts (Cam.) |
Toyota | P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
Toyota | P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
Toyota | P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) / 28 |
Toyota | P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
Toyota | P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) |
Toyota | P0170 | Fuel Trim Malfunction |
Toyota | P0171 | System too Lean (Fuel Trim) (tens cars) / 25 |
Toyota | P0172 | System too Rich (Fuel Trim) / 26 |
Toyota | P0174 | System too Lean (A/F Lean Malfunction, Bank2) / 25 |
Toyota | P0175 | System too Rich (Bank2) 26 |
Toyota | P0176 | Fuel Composition Sensor Circuit Malfunction |
Toyota | P0180 | Fuel Temperature Sensor A Circuit Malfunction |
Toyota | P0190 | Fuel Rail Pressure Sensor Circuit Malfunction / 49 |
Toyota | P0191 | Fuel Rail Pressure Sensor 15 Circuit Range/Performance (Vist.) / 49 |
Toyota | P0201 | Cylinder No. 1 Misfires Continuously |
Toyota | P0202 | Cylinder No. 2 Misfires Continuously |
Toyota | P0203 | Cylinder No. 3 Misfires Continuously |
Toyota | P0204 | Cylinder No. 4 Misfires Continuously |
Toyota | P0205 | Cylinder No. 5 Misfires Continuously |
Toyota | P0206 | Cylinder No. 6 Misfires Continuously |
Toyota | P0300 | Random/Multiple Cylinder Misfire Detected or Misfiring Of Multiple Cylinders During Same 200- 1000 Engine Revolutions |
Toyota | P0301 | Cylinder 1 Misfire Detected |
Toyota | P0302 | Cylinder 2 Misfire Detected |
Toyota | P0303 | Cylinder 3 Misfire Detected |
Toyota | P0304 | Cylinder 4 Misfire Detected |
Toyota | P0305 | Cylinder 5 Misfire Detected |
Toyota | P0306 | Cylinder 6 Misfire Detected |
Toyota | P0307 | Cylinder 7 Misfire Detected |
Toyota | P0308 | Cylinder 8 Misfire Detected |
Toyota | P0309 | Cylinder 9 Misfire Detected |
Toyota | P0310 | Cylinder 10 Misfire Detected |
Toyota | P0311 | Cylinder 11 Misfire Detected |
Toyota | P0312 | Cylinder 12 Misfire Detected |
Toyota | P0325 | Knock Sensor 1 Circuit Malfunction / 52 (Bank 1 or Single Sensor on Cor ’04) |
Toyota | P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) – Cor ’04) |
Toyota | P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) – Cor ’04) |
Toyota | P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) / 55 |
Toyota | P0335 | Crankshaft Position Sensor A Circuit Malfunction / 12 or 13 (?) |
Toyota | P0336 | Crankshaft Position Sensor A Circuit Range/Performance or Deviation in Crankshaft & Camshaft Position Sensor Signals (Cam.) |
Toyota | P0339 | Crankshaft Position Sensor A Circuit Intermittet – Cor ‘04 |
Toyota | P0340 | Camshaft Position Sensor Circuit Malfunction (Mar.,Cam. Cor ‘04) / 12 |
Toyota | P0341 | Camshaft Position Sensor Circuit Range/Performance (Bank 1 or Single Sensor) – Cor ‘04 |
Toyota | P0351 | Ignition Coil “A” Primary/Secondary Circuit – Cor ‘04 |
Toyota | P0352 | Ignition Coil “B” Primary/Secondary Circuit – Cor ‘04 |
Toyota | P0353 | Ignition Coil “C” Primary/Secondary Circuit – Cor ‘04 |
Toyota | P0354 | Ignition Coil “D” Primary/Secondary Circuit – Cor ‘04 |
Toyota | P0385 | Crankshaft Position Sensor B Circuit Malfunction |
Toyota | P0400 | Exhaust Gas Recirculation Flow Malfunction |
Toyota | P0401 | Exhaust Gas Recirculation Flow Insufficient Detected With Engine Warm & Driven at 50 MPH for 3-5 Minutes, EGR Gas Sensor Value does Not Exceed Ambient Air Temperature By 72°F aka 40°C (Cam.) / 71 |
Toyota | P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
Toyota | P0403 | Exhaust Gas Recirculation Circuit Malfunction / 71 |
Toyota | P0410 | Secondary Air Infection System Malfunction |
Toyota | P0411 | Secondary Air Injection System Incorrect Flow Detected. |
Toyota | P0412 | Secondary Air Infection System Switching Valve A Circuit Malfunction |
Toyota | P0420 | Catalyst System Efficiency Below Threshold (Bank 1) – With Engine Warm & Driven at 20-50 MPH for 5 Minutes, Heated Oxygen Sensors Have Same Wave Patterns (Cam.) |
Toyota | P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
Toyota | P0440 | Evaporative Emission Control System Malfunction |
Toyota | P0441 | Evaporative Emission Control System Incorrect Purge Flow |
Toyota | P0442 | Evaporative Emission Control System Leak Detected (Small Leak) |
Toyota | P0443 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction |
Toyota | P0446 | Evaporative Emission Control System Vent Control Malfunction |
Toyota | P0450 | Evaporative Emission Control System Pressure Sensor Malfunction |
Toyota | P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
Toyota | P0452 | Evaporative Emission Control System Pressure Sensor Low Input – Cor ‘04 |
Toyota | P0453 | Evaporative Emission Control System Pressure Sensor High Input – Cor ‘04 |
Toyota | P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) |
Toyota | P0500 | Vehicle Speed Sensor Malfunction / 42 (Sensor “A” on Cor ’04) |
Toyota | P0505 | Idle Control System Malfunction or Idle Speed Varies Greatly from ECM Target Speed |
Toyota | P0510 | Closed Throttle Position Switch Malfunction |
Toyota | P0511 | Idle Air Control Circuit – Cor ‘04 |
Toyota | P0550 | Power Steering Pressure Sensor Circuit Malfunction or Closed Throttle Position Switch Does Not Turn On when Vehicle is Driven |
Toyota | P0560 | System Voltage – Cor ‘04 |
Toyota | P0605 | Internal Control Module Read Only Memory (ROM) Error |
Toyota | P0606 | ECM/PCM Processor |
Toyota | P0617 | Starter Relay Circuit High – Cor ‘04 |
Toyota | P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) – Cor ‘04 |
Toyota | P0710 | Transmission Fluid Temperature Sensor Circuit malfunction |
Toyota | P0711 | Transmission Fluid Temperature Sensor Circuit Range / Performance |
Toyota | P0715 | Input/Turbine Speed Sensor Circuit Malfunction (Mar.) |
Toyota | P0724 | Brake Switch “B” Circuit High – Cor ‘04 |
Toyota | P0725 | Engine Speed Input Circuit Malfunction |
Toyota | P0740 | ECT ECU Malfunction |
Toyota | P0741 | Totque Converter Clutch Solenoid Performance (Shift Solenoid Valve SL) – Cor ‘04 |
Toyota | P0750 | Shift Solenoid A (SL1) Malfunction or Shift Solenoid A/B Malfunction |
Toyota | P0751 | Shift Solenoid “A” perfgormance (Shift Solenoid Valve S1) – Cor ‘04 |
Toyota | P0753 | Shift Solenoid A (SL1) Electrical Malfunction |
Toyota | P0755 | Shift Solenoid B (SL2) Malfunction or During Normal Driving, Gear Required By ECM Does Not Match Actual Gear (Cam.) |
Toyota | P0756 | Shift Solenoid “B” perfgormance (Shift Solenoid Valve S2) – Cor ‘04 |
Toyota | P0758 | Shift Solenoid B (SL2) Electrical Malfunction |
Toyota | P0760 | Shift Solenoid C Malfunction |
Toyota | P0763 | Shift Solenoid C Electrical |
Toyota | P0765 | Shift Solenoid D (S4 or Shift Solenoid Valve No. 4) Malfunction |
Toyota | P0768 | Shift Solenoid D (S4 or Shift Solenoid Valve No. 4) Electrical |
Toyota | P0770 | Shift Solenoid E (Lock-Up Solenoid, also called SL solenoid) Malfunction |
Toyota | P0773 | Shift Solenoid E (Lock-Up Solenoid) Electrical Circuit Malfunction |
Toyota | P0850 | Park/Neutral Switch Input Circuit – Cor ‘04 |
Toyota | P0973 | Shift Solenoid “A” control Citcuit Low (Shift Solenoid Valve S1) – Cor ‘04 |
Toyota | P0974 | Shift Solenoid “A” control Citcuit High (Shift Solenoid Valve S1) – Cor ‘04 |
Toyota | P0976 | Shift Solenoid “B” control Citcuit Low (Shift Solenoid Valve S2) – Cor ‘04 |
Toyota | P0977 | Shift Solenoid “B” control Citcuit High (Shift Solenoid Valve S2) – Cor ‘04 |
Toyota | P1100 | Atmospheric Press Sensor Malfunction |
Toyota | P1101 | Atmospheric Press Sensor Circuit Range / Performance |
Toyota | P1105 | Combustion Press Sensor Malfunction |
Toyota | P1120 | Accelerator Pedal Position Sensor Circuit Malfunction / 19 |
Toyota | P1121 | Accelerator Pedal Position Sensor Range/Performance Problem / 19 |
Toyota | P1125 | Throttle Control Motor Circuit Malfunction / 89 |
Toyota | P1126 | Magnetic Clutch Circuit Malfunction / 89 |
Toyota | P1127 | ETCS Actuator Power Source Circuit Malfunction / 89 |
Toyota | P1128 | Throttle Control Motor Lock Malfunction / 89 |
Toyota | P1129 | Electric Throttle Control System Malfunction / 89 |
Toyota | P1130 | A/F Sensor Circuit Range/Performance Malfunction (Bank 1 Sensor 1) |
Toyota | P1133 | A/F Sensor Circuit Response Malfunction (Bank 1 Sensor 1) |
Toyota | P1135 | A/F Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) |
Toyota | P1136 | A/F Sensor Circuit Malfunction (Bank 1 Sensor 2) |
Toyota | P1139 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 2) |
Toyota | P1141 | A/F Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
Toyota | P1150 | A/F Sensor Circuit Range/Performance Malfunction (Bank 2 Sensor 1) |
Toyota | P1153 | A/F Sensor Circuit Response Malfunction (Bank 2 Sensor 1) |
Toyota | P1155 | A/F Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
Toyota | P1156 | A/F Sensor Circuit Malfunction (Bank 2 Sensor 2) |
Toyota | P1159 | A/F Sensor Circuit Slow Response (Bank 2 Sensor 2) |
Toyota | P1161 | A/F Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
Toyota | P1180 | CNG Pressure Sensor Circuit Malfunction |
Toyota | P1185 | CNG Temperature Sensor Circuit Malfunction |
Toyota | P1190 | Fuel Pressure Regulator Malfunction |
Toyota | P1200 | Fuel Pump Relay/ECU Circuit Malfunction |
Toyota | P1205 | Electric Air Pump Circuit Malfunction. |
Toyota | P1210 | Injector Control Pressure Above Expected Level / 92 |
Toyota | P1215 | EDU Circuit Malfunction (Ath.) / 97 |
Toyota | P1220 | Timer Control Circuit Malfunction |
Toyota | P1221 | Venturi Control Circuit Malfunction |
Toyota | P1225 | Spill Control Circuit Malfunction |
Toyota | P1230 | Venturi Position Sensor Malfunction |
Toyota | P1235 | High Pressure Fuel Pump Circuit Malfunction or “Fuel Pump Control Out Of Range” / 78 |
Toyota | P1240 | Fuel Shutoff Valve Circuit for Delivery Pipe Malfunction |
Toyota | P1245 | Fuel Shutoff Valve Circuit for Pressure Regulator Malfunction |
Toyota | P1300 | Igniter Circuit Malfunction / 14 |
Toyota | P1305 | Igniter No. 2 Circuit Malfunction / 15 |
Toyota | P1310 | Igniter No. 3 Circuit Malfunction /15 |
Toyota | P1315 | Igniter No. 4 Circuit Malfunction |
Toyota | P1320 | Igniter No. 5 Circuit Malfunction |
Toyota | B0130 | Short in P-Side Seat Belt Pretensioner Squib (RH) Circuit / 63 |
Toyota | B0131 | Open in P-Side Seat Belt Pretensioner Squib (RH) Circuit / 64 |
Toyota | B0132 | Short in P-Side Seat Belt Pretensioner Squib (RH) Circuit (to Ground) / 61 |
Toyota | B0133 | Short in P-Side Seat Belt Pretensioner Squib (RH) Circuit (to B ) / 62 |
Toyota | B0135 | Short in D-Side Seat Belt Pretensioner Squib (LH) Circuit / 73 |
Toyota | B0136 | Open in D-Side Seat Belt Pretensioner Squib (LH) Circuit / 74 |
Toyota | B0137 | Short in D-Side Seat Belt Pretensioner Squib (LH) Circuit (to Ground) / 71 |
Toyota | B0138 | Short in D-Side Seat Belt Pretensioner Squib (LH) Circuit (to B ) / 72 |
Toyota | B1100 | Airbag Sensor Assembly Malfunction (Progr. Avens) / 31 |
Toyota | B1135 | SRS Control Module – poor multi-plug connection / 24 |
Toyota | B1140 | Side Airbag Sensor Assembly (RH) Malfunction / 32 |
Toyota | B1141 | Side Airbag Sensor Assembly (LH) Malfunction / 33 |
Toyota | B1142 | Door Side Airbag Sensor (RH) Malfunction |
Toyota | B1143 | Door Side Airbag Sensor (RH) Malfunction |
Toyota | B1144 | Door Side Airbag Sensor (LH) Malfunction |
Toyota | B1145 | Door Side Airbag Sensor (LH) Malfunction |
Toyota | B1146 | Side Crach Sensor, RH B post Malfunction / 32 |
Toyota | B1147 | Side Crach Sensor, LH B post Malfunction / 33 |
Toyota | B1148 | Front Crach Sensor, RH Malfunction / 36 |
Toyota | B1149 | Front Crach Sensor, LH Malfunction / 37 |
Toyota | P1325 | Igniter No. 6 Circuit Malfunction |
Toyota | P1330 | Igniter No. 7 Circuit Malfunction |
Toyota | P1335 | Crankshaft Position Sensor (CKP) Circuit Malfunction (During engine running) (Vist., Cam.) / 13 |
Toyota | P1340 | Igniter No. 8 Circuit Malfunction (1998-2000 Land Cruiser & 2000 Tundra) |
Toyota | P1345 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circ. Malfunction (Bank1) |
Toyota | P1346 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circuit Range/Performance Problem (Bank 1) / 18 |
Toyota | P1349 | VVT (Variable Valve Timing) System Malfunction (Bank 1) 22 / 59 |
Toyota | P1350 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circ. Malfunction (Bank2) |
Toyota | P1351 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circuit Range/Performance Problem (Bank 2) |
Toyota | P1354 | VVT (Variable Valve Timing) System Malfunction (Bank 2) |
Toyota | P1357 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 1) |
Toyota | P1358 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 2) |
Toyota | P1360 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 1) |
Toyota | P1365 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 2) |
Toyota | P1400 | Sub Throttle Position Sensor Circuit Malfunction |
Toyota | P1401 | Sub Throttle Position Sensor Circuit Range/Performance Problem |
Toyota | P1405 | Turbo Pressure Sensor Circuit Malfunction |
Toyota | P1406 | Turbo Pressure Sensor Circuit Range/Performance Problem |
Toyota | P1410 | EGR Valve Position Sensor Circuit Malfunction |
Toyota | P1411 | EGR Valve Position Sensor Circuit Range/Performance Problem |
Toyota | P1415 | Air Pump Circuit Malfunction/ (AIR) System Bank 1 / 58 |
Toyota | P1416 | Port Air Circuit Malfunction/ (AIR) System Bank 2 / 58 |
Toyota | P1420 | Intake Constrictor CTRL Circuit Open or Short |
Toyota | P1430 | Vacuum Sensor for HC Adsorber and Catalyst (HCAC) System Circuit Malfunction (HV) |
Toyota | P1431 | Vacuum Sensor for HC Adsorber and Catalyst (HCAC) System Circuit Range/Performance Problem |
Toyota | P1436 | Toyota-HCAC-System By-Pass Value Impromevent-Open Malfunction (Pri) |
Toyota | P1437 | Toyota-HCAC-System By-Pass Valve Close Malfunction |
Toyota | P1455 | Vapor Reducing Fuel Tank System Leak Detected (Small Leak) (HV) |
Toyota | P1500 | Starter Signal Circuit Malfunction |
Toyota | P1505 | Switch Signal Malfunction |
Toyota | P1510 | Boost Pressure Control Malfunction |
Toyota | P1511 | Boost Pressure Low Malfunction |
Toyota | P1512 | Boost Pressure High Malfunction |
Toyota | P1515 | Inter Cooler System Malfunction |
Toyota | P1520 | Stop Light Switch Circuit Malfunction (A/T) |
Toyota | P1525 | Resolver Circuit Malfunction |
Toyota | P1565 | Cruise Control Main Switch Circuit Malfunction |
Toyota | P1566 | Input Signal Circuit Abnormal or Cruise Control Main Switch Circuit Fault |
Toyota | P1600 | ECM BATT Malfunction |
Toyota | P1605 | Knock Control CPU Malfunction |
Toyota | P1610 | Combustion Control CPU Malfunction |
Toyota | P1620 | ECT1 Signal Circuit Malfunction |
Toyota | P1625 | ESA1 Signal Circuit Malfunction |
Toyota | P1626 | ESA2 Signal Circuit Malfunction |
Toyota | P1627 | ESA3 Signal Circuit Malfunction |
Toyota | P1630 | Traction Control System Malfunction |
Toyota | P1633 | ECM Malfunction (ETCS Circuit) or Electronic Throttle Control System (ETCS) Circuit ECM Malfunction |
Toyota | P1636 | HV ECU Malfunction |
Toyota | P1637 | E(G?)STP signal Malfunction (ESTP Signal Malfunction – Pri) |
Toyota | P1645 | Body ECU Malfunction |
Toyota | P1650 | Fuel Pressure Up VSV Circuit Malfunction |
Toyota | P1651 | VSV For ACIS Circuit Malfunction |
Toyota | P1652 | IACV Control Circuit Malfunction |
Toyota | P1653 | SCV Circuit Malfunction / 58 |
Toyota | P1654 | Idle Up VSV Circuit Malfunction |
Toyota | P1655 | Idle Purge VSV Circuit Malfunction |
Toyota | P1656 | OCV (Oil Control Valve) Circuit Malfunction (Bank 1) / 39 |
Toyota | P1657 | Purge Cut VSV Circuit Malfunction |
Toyota | P1658 | Waste Gate Valve Control Circuit Malfunction |
Toyota | P1659 | Super Charger Control Circuit Malfunction |
Toyota | P1660 | Air Bleed Control Circuit Malfunction |
Toyota | P1661 | Exhaust Gas Control Valve Control Circuit Malfunction |
Toyota | P1662 | Exhaust Bypass Valve Control Circuit Malfunction |
Toyota | P1663 | OCV (Oil Control Valve) Circuit Malfunction (Bank 2) |
Toyota | P1666 | Intake Air Control VSV No.2 Circuit Malfunction |
Toyota | P1667 | TCV Circuit Malfunction |
Toyota | P1668 | VSV for AICV Circuit Malfunction |
Toyota | P1690 | OCV For VVTL Circuit Malfunction (Bank 1) |
Toyota | P1692 | OCV For VVTL Open Malfunction (Bank 1) |
Toyota | P1693 | OCV For VVTL Close Malfunction (Bank 1) |
Toyota | P1695 | OCV For VVTL Circuit Malfunction (Bank 2) |
Toyota | P1697 | OCV For VVTL Open Malfunction (Bank 2) |
Toyota | P1698 | OCV For VVTL Close Malfunction (Bank 2) |
Toyota | P1700 | Speed Sensor No.2 Malfunction |
Toyota | P1705 | NC2 (Direct Clutch Speed Sensor) Revolution Sensor Circuit malfunction or Direct Clutch Speed Sensor Output is 300 RPM or less with Vehicle at 20 MPH or more & with Park/Neutral Position Switch Off |
Toyota | P1710 | Steering Sensor Circuit Malfunction |
Toyota | P1715 | Rear Wheel Sensor Circuit Malfunction |
Toyota | P1720 | DC Clutch Forced Release Circuit Malfunction |
Toyota | P1725 | NT Revolution Sensor or Input Turbine Speed Sensor Circuit Malfunction |
Toyota | P1730 | NC Revolution Sensor Circuit Malfunction or Counter Gear Speed Sensor Circuit Fault |
Toyota | P1735 | Right Front Speed Sensor Circuit Malfunction |
Toyota | P1740 | Left Front Speed Sensor Circuit Malfunction |
Toyota | P1745 | Transmission Fluid Temperature Sensor No.2 Circuit Malfunction |
Toyota | P1753 | Shift Solenoid No.4 Circuit Malfunction |
Toyota | P1755 | Linear Solenoid for Lock Up Ctrl Circ. Malfunction |
Toyota | P1760 | Linear Solenoid for Line Pressure Control Circuit Malfunction or Shift Solenoid Valve SLT Fault or Linear Solenoid for Lock-Up Control Circuit Malfunction |
Toyota | P1765 | Linear Solenoid 24 for Accumulator Pressure Control Circuit Malfunction (Shift Solenoid Valve “SLN” malfunction) or with Engine Warm, Current Flow to Shift Solenoid Valve “SLN” is 0.2 Amp or less for One Second with Engine at 500 RPM or more, or with Park |
Toyota | P1770 | Deferential Lock Solenoid No.1 Circuit Malfunction |
Toyota | P1775 | Deferential Lock Solenoid No.2 Circuit Malfunction |
Toyota | P1780 | Park/Neutral Position (PNP) Switch malfunction (A/T only) |
Toyota | P1782 | Transfer L4 SW Circuit Malfunction |
Toyota | P1783 | Transfer N SW Circuit Malfunction |
Toyota | P1785 | Auto Clutch System Malfunction |
Toyota | P1790 | ST Solenoid (Shift solenoid valve ST) Circuit Malfunction |
Toyota | P1793 | Shift Solenoid ST Circuit Malfunction |
Toyota | P1800 | Automatic Transmission Operation Circuit Malfunction |
Toyota | P1805 | Communication (between EFI ECU and Transmission ECU) Circuit Malfunction |
Toyota | P1810 | Communication for Torque Control Circuit Malfunction |
Toyota | P1820 | NIN Sensor Circuit Malfunction |
Toyota | P1825 | NOUT Sensor Circuit Malfunction |
Toyota | P1845 | PTO Sensor Circuit Malfunction |
Toyota | P1885 | SLS Circuit Malfunction |
Toyota | P1888 | SLS Circuit Malfunction |
Toyota | P1890 | SLC Circuit Malfunction |
Toyota | P1891 | SLC Circuit Malfunction |
Toyota | P1895 | DSU Circuit Malfunction |
Toyota | P2195 | Oxygen Sensor Signal Stuck Lean (Bank 1 Sensor 1) – Cor ‘04 |
Toyota | P2196 | Oxygen Sensor Signal Stuck Rich (Bank 1 Sensor 1) – Cor ‘04 |
Toyota | P2716 | Pressure Control Solenoid “D” Electrical (Shift Solenoid Valve SLT) – Cor ‘04 |
Toyota | P2769 | Torque Converter Clutch Solenoid Circuit Low (Shift Solenoid Valve SL) – Cor ‘04 |
Toyota | P2770 | Torque Converter Clutch Solenoid Circuit High (Shift Solenoid Valve SL) – Cor ‘04 |
Toyota | P3000 | HV Battery Malfunction |
Toyota | P3001 | 26 Battery ECU malfunction |
Toyota | P3002 | HV ECU communication malfunction |
Toyota | P3004 | Power Cable Malfunction |
Toyota | P3005 | High voltage fuse snapped [sic] 27 |
Toyota | P3006 | Battery SOC are uneven 28 |
Toyota | P3009 | Leak detected 29 (Electric leak from high–voltage |
Toyota | P3010 | Battery total resistance malfunction |
Toyota | P3011 | to P3029 Battery block malfunction 30 |
